Full Report
Kia morning VAN
Basic vehicle information
| Car name | Kia morning VAN |
| License plate | 270๋4105 |
| First registration | - |
| Fuel | Gasoline |
| Validity period | - |
| Transmission | Automatic |
| VIN | |
| Drive type | DTP |
General condition of the vehicle
Colors, main options, price survey and special information.
| History / Category | Condition | Article / Part | |
|---|---|---|---|
| Mileage | 110.432 km | ||
| Tuning | No | ||
| Special history | Yes | ||
| Owner changes | No badge information | ||
| Color | White |
Accident history
| History | Condition |
|---|---|
| Accident History | Does not exist |
| Simple repair | Exists |