Full Report
etc Others Others
Basic vehicle information
| Car name | etc Others Others |
| License plate | 270๋4105 |
| First registration | 06/11/2019 |
| Fuel | OTHER |
| Validity period | 06/11/2019 โ 06/11/2023 |
| Transmission | Automatic |
| VIN | KN94N3C4EKCD1R039 |
| Drive type | DTP |
General condition of the vehicle
Colors, main options, price survey and special information.
| History / Category | Condition | Article / Part | |
|---|---|---|---|
| Mileage | 5.672 km | ||
| Tuning | No | ||
| Special history | No | ||
| Owner changes | 4 | ||
| Color | White |
Accident history
| History | Condition |
|---|---|
| Accident History | Does not exist |
| Simple repair | Exists |