Full Report
Kia morning Bi-fuel Smart
Basic vehicle information
| Car name | Kia morning Bi-fuel Smart |
| License plate | 270๋4105 |
| First registration | 05/02/2016 |
| Fuel | GASOLINE + LPG |
| Validity period | 05/02/2016 โ 05/02/2020 |
| Transmission | Manual |
| VIN | KNABD515AGT255226 |
| Drive type | DTP |
General condition of the vehicle
Colors, main options, price survey and special information.
| History / Category | Condition | Article / Part | |
|---|---|---|---|
| Mileage | 199.709 km | ||
| Tuning | No | ||
| Special history | No | ||
| Owner changes | 1 | ||
| Color | Gray |
Accident history
| History | Condition |
|---|---|
| Accident History | Does not exist |
| Simple repair | Exists |