Full Report
Hyundai Sonata LPI Taxi
Basic vehicle information
| Car name | Hyundai Sonata LPI Taxi |
| License plate | 270๋4105 |
| First registration | 12/01/2018 |
| Fuel | LPG |
| Validity period | 12/01/2018 โ 12/01/2022 |
| Transmission | Automatic |
| VIN | KMHE341DBJA451001 |
| Drive type | DTP |
General condition of the vehicle
Colors, main options, price survey and special information.
| History / Category | Condition | Article / Part | |
|---|---|---|---|
| Mileage | 372.587 km | ||
| Tuning | No | ||
| Special history | No | ||
| Owner changes | 1 | ||
| Color | Silver |
Accident history
| History | Condition |
|---|---|
| Accident History | Does not exist |
| Simple repair | Exists |